Designed to enhance, fast-track and complete the nationwide registration of municipal fishing vessels three (3) gross tons and below and municipal fishing gears as required under EO No. 305 s. 2004 and Sec. 19 of RA 10654 (formerly RA 8550) or the Philippine Fisheries Code of 1998.
REQUIREMENTS
- Request Letter (2 Original)
- Clearance from PNP Maritime Group (1 Photocopy)
STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Sign in the Client Log Book in the office at the City Agriculture Office and submit the request letter for Fishing Vessel Measurement | 1. Give the Log Book to the client and received the request letter | None | 3 minutes | Clerk I City Agriculture Office |
2. Ask for the scheduled inspection and assist the Aquaculturist during the scheduled inspection | 2. Check the schedule and inform the client | None | 15 minutes | Aquaculturist City Agriculture Office |
2.1 Start the process – Fishing Vessel Measurement (Inspection Report) | 4 hours | |||
2.2 Prepare the Inspection Report to be signed by City Agriculturist | ||||
3. Wait for the copy of online registration | 3. Encode the Client’s information to BoatR System | None | 5 minutes | Aquaculturist City Agriculture Office |
4. Receive the Copy of registration | 4. Released a copy of registration form to client | None | 2 minutes | Clerk I City Agriculturist City Agriculture Office |
TOTAL: | NONE | 4 HOURS & 11 MINUTES |
RECENT POST